Alicia@zengxingroup.com
sale@zengxingroup.com
Phone
008618763806660
Stainless steel
Stainless steel coil is a metal material with corrosion resistance and high strength, usually made from stainless steel sheets through hot rolling, cold rolling and other processes. The main components of stainless steel coil are iron, chromium, nickel and other metal elements, and its production process mainly includes raw material preparation, smelting, hot rolling, cold rolling, surface treatment and other steps. Smelting is the key link in the production of stainless steel coils and is also one of the most complicated processes in the production of stainless steel products.
Product Name | Stainless Steel Coil, Stainless Coil, SS Coil |
Standard | GB, AISI, ASTM, DIN, EN, JIS |
Available Grades | 200 Series: 201,202 |
300 Series: 304, 304L, 304H, 309, 309S, 310, 310S, 316, 316L, 317, 317L, 321, 321H, 347, 347H | |
400 Series: 409, 410S, 416, 420, 430, 439, 440, 444, 446 | |
Duplex and Others: 2205, 2507, S31803, S32205, S32750, S32760, 253MA, 254SMO, 904L etc | |
Process | Hot Rolled, Cold Rolled |
Sizes | Thickness: 0.1-16mm, Width: 600-2000mm (according to customer's request) |
Surface Treatment | NO.1, 2B, NO.4, BA, HL, Mirror |
Inspection | SGS, TUV, BV, ABS, LR etc. |
Application | Oil&Gas, Petroleum, Vessels, Ship Building, Water Treatment And Environmental Protection etc. |
Finish | Description | Thickness (mm) | Width (mm) |
2B | Smooth finish, reflective grey sheen.Most widely used surface finish. | 0.55 | 914 & 1219 |
Bright Annealed (BA) | Cold rolled, annealed in a controlled atmosphere to retain a highly reflective finish. | 0.7 | 914 & 1219 |
Dull Polish (DP) | Selected for ease of cleaning, brushed look, non-reflective, used extensively in the catering industry, also push plates and kickplates. | 0.9 | 750, 914 & 1219 |
Hot Rolled (HR) | Scaled finish, ideal if surface finish is not a key concern. | 1.2 | 750, 914, 1050, 1219 & 1500 |
No.1 | Finished by hot-rolling,annealing and pickling, characterized by white pickled surface | 1.5 | 914, 1219 & 1500 |
HL | finished by continuous liner polishing | 1.6 | 914, 1219 & 1500 |
No.4 | polishing with No.150 to No.180 mesh | 2 | 914, 1219 & 1500 |
No.8 | a mirror-like reflective surface by polishing | 2.5 | 914, 1219 & 1500 |
FACTORY SHOW